Rates effective as of September 10, 2024 and are subject to change without notice.
Payment Examples
New Vehicle Loan Purchase Rates
New Vehicle Loan Purchase (2025-2024) | 48 months or less |
---|---|
Down Payment Amount or Percentage Requirement |
Zero |
Loan Amount | $10,000 |
Term | 48 |
Rate | 6.25% |
Payment Amount | $236.00 |
New Vehicle Loan Purchase (2025-2024) | 49-72 Months |
---|---|
Down Payment Amount or Percentage Requirement | Zero |
Loan Amount | $10,000 |
Term | 72 |
Rate | 6.25% |
Payment Amount |
$166.91 |
New Vehicle Loan Purchase (2025-2024) | 73-84 Months |
---|---|
Down Payment Amount or Percentage Requirement | Zero |
Loan Amount | $10,000 |
Term | 84 |
Rate | 7.25% |
Payment Amount | $152.15 |
Used Vehicle Purchases (2024 - 2019) | 48 months or less |
---|---|
Down Payment Amount or Percentage Requirement | Zero |
Loan Amount | $10,000 |
Term | 48 |
Rate | 6.25% |
Payment Amount | $236.00 |
Used Vehicle Purchases (2024 - 2019) | 49-72 Months |
---|---|
Down Payment Amount or Percentage Requirement | Zero |
Loan Amount | $10,000 |
Term | 72 |
Rate | 6.25% |
Payment Amount | $166.91 |
Used Vehicle Purchases (2024 - 2019) | 73-84 Months |
---|---|
Down Payment Amount or Percentage Requirement | Zero |
Loan Amount | $10,000 |
Term | 84 |
Rate | 7.25% |
Payment Amount | $152.15 |
Used Vehicle Purchases (2018 - 2016) | 48 months or less |
---|---|
Down Payment Amount or Percentage Requirement | Zero |
Loan Amount | $10,000 |
Term | 48 |
Rate | 6.25% |
Payment Amount | $236.00 |
Used Vehicle Purchases (2018 - 2016) | 49-60 months |
---|---|
Down Payment Amount or Percentage Requirement | Zero |
Loan Amount | $10,000 |
Term | 60 |
Rate | 6.25% |
Payment Amount | $194.49 |
Used Vehicle Purchases (2018 - 2016) | 61-72 months |
---|---|
Down Payment Amount or Percentage Requirement | Zero |
Loan Amount | $10,000 |
Term | 72 |
Rate | 6.25% |
Payment Amount | $166.91 |
Used Vehicle Purchases (2015 and older) | 48 months or less |
---|---|
Down Payment Amount or Percentage Requirement | Zero |
Loan Amount | $10,000 |
Term | 48 |
Rate | 6.50% |
Payment Amount | $237.15 |
Used Vehicle Purchases (2015 and older) | 49-60 months |
---|---|
Down Payment Amount or Percentage Requirement | Zero |
Loan Amount | $10,000 |
Term | 60 |
Rate | 6.50% |
Payment Amount | $195.66 |
New Harley/Goldwing Motorcycles Purchases | 60 months or less |
---|---|
Down Payment Amount or Percentage Requirement | Zero |
Loan Amount | $10,000 |
Term | 60 |
Rate | 6.50% |
Payment Amount | $195.66 |
New Harley/Goldwing Motorcycles Purchases | 60-66 months |
---|---|
Down Payment Amount or Percentage Requirement | Zero |
Loan Amount | $10,000 |
Term | 66 |
Rate | 6.75% |
Payment Amount | $181.80 |
New Harley/Goldwing Motorcycles Purchases | 67-72 months |
---|---|
Down Payment Amount or Percentage Requirement |
Zero |
Loan Amount | $10,000 |
Term | 72 |
Rate | 7.00% |
Payment Amount | $170.49 |
Used Harley/Goldwing Motorcycles | 60 months or less |
---|---|
Down Payment Amount or Percentage Requirement |
Zero |
Loan Amount | $10,000 |
Term | 60 |
Rate | 7.25% |
Payment Amount | $199.19 |
New Recreational Vehicles (RV) (Motorhomes, Campers, Boats) | 60 months or less |
---|---|
Down Payment Amount or Percentage Requirement |
Zero |
Loan Amount | $10,000 |
Term | 60 |
Rate | 6.75% |
Payment Amount | $196.83 |
New Recreational Vehicles (RV) (Motorhomes, Campers, Boats) | 61-84 months |
---|---|
Down Payment Amount or Percentage Requirement |
Zero |
Loan Amount | $10,000 |
Term | 84 |
Rate | 7.00% |
Payment Amount | $150.93 |
Used Recreational Vehicles (RV) (Motorhomes, Campers, Boats) | 60 months or less |
---|---|
Down Payment Amount or Percentage Requirement |
Zero |
Loan Amount | $10,000 |
Term | 60 |
Rate | 7.25% |
Payment Amount | $199.19 |
Used Recreational Vehicles (RV) (Motorhomes, Campers, Boats) | 61-84 months |
---|---|
Down Payment Amount or Percentage Requirement |
Zero |
Loan Amount | $10,000 |
Term | 84 |
Rate | 7.50% |
Payment Amount | $153.38 |
ATVs, Snow Machines, Other Motorcycles | 60 months or less |
---|---|
Down Payment Amount or Percentage Requirement |
Zero |
Loan Amount | $10,000 |
Term | 60 |
Rate | 8.75% |
Payment Amount | $206.37 |