Rates effective as of January 13, 2025 and are subject to change without notice. All payments are estimates and subject to final approval.
Payment Estimates
New Vehicle Loan Purchase Rates
New Vehicle Loan Purchase (2026-2025) | 36 months or less |
---|---|
Down Payment Amount or Percentage Requirement |
Zero |
Loan Amount | $15,000 |
Term | 36 |
Rate | 5.25% |
Payment Estimate | $451.25 |
New Vehicle Loan Purchase (2026-2025) | 37-48 months |
---|---|
Down Payment Amount or Percentage Requirement |
Zero |
Loan Amount | $15,000 |
Term | 48 |
Rate | 5.75% |
Payment Estimate | $350.56 |
New Vehicle Loan Purchase (2026-2025) | 49-72 Months |
---|---|
Down Payment Amount or Percentage Requirement | Zero |
Loan Amount | $25,000 |
Term | 72 |
Rate | 5.99% |
Payment Estimate |
$414.20 |
New Vehicle Loan Purchase (2026-2025) | 73-84 Months |
---|---|
Down Payment Amount or Percentage Requirement | Zero |
Loan Amount | $25,000 |
Term | 84 |
Rate | 6.50% |
Payment Estimate | $371.24 |
Used Vehicle Purchases (2025 - 2020) | 36 months or less |
---|---|
Down Payment Amount or Percentage Requirement | Zero |
Loan Amount | $15,000 |
Term | 36 |
Rate | 5.25% |
Payment Estimate | $451.25 |
Used Vehicle Purchases (2025 - 2020) | 37-48 months |
---|---|
Down Payment Amount or Percentage Requirement | Zero |
Loan Amount | $15,000 |
Term | 48 |
Rate | 5.75% |
Payment Estimate | $350.56 |
Used Vehicle Purchases (2025 - 2020) | 49-72 Months |
---|---|
Down Payment Amount or Percentage Requirement | Zero |
Loan Amount | $25,000 |
Term | 72 |
Rate | 5.99% |
Payment Estimate | $414.20 |
Used Vehicle Purchases (2025 - 2020) | 73-84 Months |
---|---|
Down Payment Amount or Percentage Requirement | Zero |
Loan Amount | $25,000 |
Term | 84 |
Rate | 6.50% |
Payment Estimate | $371.24 |
Used Vehicle Purchases (2019 - 2017) | 36 months or less |
---|---|
Down Payment Amount or Percentage Requirement | Zero |
Loan Amount | $15,000 |
Term | 36 |
Rate | 5.75% |
Payment Estimate | $454.63 |
Used Vehicle Purchases (2019 - 2017) | 37-48 months |
---|---|
Down Payment Amount or Percentage Requirement | Zero |
Loan Amount | $15,000 |
Term | 48 |
Rate | 6.00% |
Payment Estimate | $352.28 |
Used Vehicle Purchases (2019 - 2017) | 49-60 months |
---|---|
Down Payment Amount or Percentage Requirement | Zero |
Loan Amount | $25,000 |
Term | 60 |
Rate | 6.25% |
Payment Estimate | $486.23 |
Used Vehicle Purchases (2019 - 2017) | 61-72 months |
---|---|
Down Payment Amount or Percentage Requirement | Zero |
Loan Amount | $25,000 |
Term | 72 |
Rate | 6.50% |
Payment Estimate | $420.25 |
Used Vehicle Purchases (2016 and older) | 48 months or less |
---|---|
Down Payment Amount or Percentage Requirement | Zero |
Loan Amount | $15,000 |
Term | 48 |
Rate | 6.50% |
Payment Estimate | $355.72 |
Used Vehicle Purchases (2015 and older) | 49-60 months |
---|---|
Down Payment Amount or Percentage Requirement | Zero |
Loan Amount | $25,000 |
Term | 60 |
Rate | 6.75% |
Payment Estimate | $492.09 |
New Harley/Goldwing Motorcycles Purchases | 60 months or less |
---|---|
Down Payment Amount or Percentage Requirement | Zero |
Loan Amount | $15,000 |
Term | 60 |
Rate | 6.50% |
Payment Estimate | $293.49 |
New Harley/Goldwing Motorcycles Purchases | 60-66 months |
---|---|
Down Payment Amount or Percentage Requirement | Zero |
Loan Amount | $25,000 |
Term | 66 |
Rate | 6.75% |
Payment Estimate | $454.49 |
New Harley/Goldwing Motorcycles Purchases | 67-72 months |
---|---|
Down Payment Amount or Percentage Requirement |
Zero |
Loan Amount | $25,000 |
Term | 72 |
Rate | 7.00% |
Payment Estimate | $426.23 |
Used Harley/Goldwing Motorcycles | 60 months or less |
---|---|
Down Payment Amount or Percentage Requirement |
Zero |
Loan Amount | $15,000 |
Term | 60 |
Rate | 7.25% |
Payment Estimate | $298.79 |
New Recreational Vehicles (RV) (Motorhomes, Campers, Boats) | 60 months or less |
---|---|
Down Payment Amount or Percentage Requirement |
Zero |
Loan Amount | $15,000 |
Term | 60 |
Rate | 6.75% |
Payment Estimate | $295.25 |
New Recreational Vehicles (RV) (Motorhomes, Campers, Boats) | 61-84 months |
---|---|
Down Payment Amount or Percentage Requirement |
Zero |
Loan Amount | $25,000 |
Term | 84 |
Rate | 7.00% |
Payment Estimate | $377.32 |
Used Recreational Vehicles (RV) (Motorhomes, Campers, Boats) | 60 months or less |
---|---|
Down Payment Amount or Percentage Requirement |
Zero |
Loan Amount | $15,000 |
Term | 60 |
Rate | 7.25% |
Payment Estimate | $298.79 |
Used Recreational Vehicles (RV) (Motorhomes, Campers, Boats) | 61-84 months |
---|---|
Down Payment Amount or Percentage Requirement |
Zero |
Loan Amount | $25,000 |
Term | 84 |
Rate | 7.50% |
Payment Estimate | $383.46 |
ATVs, Snow Machines, Other Motorcycles | 60 months or less |
---|---|
Down Payment Amount or Percentage Requirement |
Zero |
Loan Amount | $15,000 |
Term | 60 |
Rate | 8.75% |
Payment Estimate | $309.56 |