Certificates Learn More
Term | Minimum Opening Deposit | Dividend Rate | APY |
---|---|---|---|
5 Month Special | $200 | 4.55% | 4.65% |
6 Month | $200 | 4.50% | 4.60% |
14 Month | $200 | 4.31% | 4.40% |
12 Month | $200 | 4.03% | 4.10% |
3 Year | $200 | 3.93% | 4.00% |
18 Month | $200 | 3.93% | 4.00% |
30 Month | $200 | 3.69% | 3.75% |
2 Year | $200 | 3.69% | 3.75% |
6 Year | $200 | 3.69% | 3.75% |
5 Year | $200 | 3.69% | 3.75% |
4 Year | $200 | 3.69% | 3.75% |
30 Day | $200 | 1.00% | 1.00% |
The Annual Percentage Yield (APY) is a percentage rate that reflects the total amount of dividends to be paid based on the Dividend Rate and frequency of compounding for an annual period. The Dividend Period is the calendar month, the Dividend Frequency is monthly, and the Dividends are compounded monthly. Penalty for early withdrawal. Fees may reduce earnings. Minimum $200.00 deposit. Rates are subject to change without notice.
Step Up Certificates Learn More
Term | Minimum Opening Deposit | Dividend Rate | APY |
---|---|---|---|
18 Month | $200 | 3.69% | 3.75% |
3 Year | $200 | 3.69% | 3.75% |
30 Month | $200 | 3.45% | 3.50% |
6 Year | $200 | 3.45% | 3.50% |
5 Year | $200 | 3.45% | 3.50% |
4 Year | $200 | 3.45% | 3.50% |
The Annual Percentage Yield (APY) is a percentage rate that reflects the total amount of dividends to be paid based on the Dividend Rate and frequency of compounding for an annual period. The Dividend Period is the calendar month, the Dividend Frequency is monthly, and the Dividends are compounded monthly. Penalty for early withdrawal. Fees may reduce earnings. Minimum $200.00 deposit. Rates are subject to change without notice.
Business Step Up Certificates Learn More
Term | Minimum Opening Deposit | Dividend Rate | APY |
---|---|---|---|
6 Month | $1,000 | 4.41% | 4.50% |
1 Year | $1,000 | 4.31% | 4.40% |
18 Month | $1,000 | 4.17% | 4.25% |
2 Year | $1,000 | 3.93% | 4.00% |
The Annual Percentage Yield (APY) is a percentage rate that reflects the total amount of dividends to be paid based on the Dividend Rate and frequency of compounding for an annual period. The Dividend Period is the calendar month, the Dividend Frequency is monthly, and the Dividends are compounded monthly. Penalty for early withdrawal. Fees may reduce earnings. Minimum $1000.00 deposit. Rates are subject to change without notice.