IRA Savings Learn More
Account | Minimum Balance | Rate | APY |
---|---|---|---|
IRA Financial Management Account | $100,000.01 or greater | 1.00% | 1.00% |
IRA Financial Management Account | $50,000.01 - $100,000 | 0.85% | 0.85% |
IRA Financial Management Account | $25,000.01 - $50,000 | 0.75% | 0.75% |
IRA Financial Management Account | $10,000.01 - $25,000 | 0.50% | 0.50% |
IRA Financial Management Account | $2,000 - $10,000 | 0.25% | 0.25% |
IRA Savings | $0 | 0.01% | 0.01% |
IRA Money Market Savings | $0 | 0.05% | 0.05% |
The Annual Percentage Yield (APY) is a percentage rate that reflects the total amount of dividends to be paid based on the Dividend Rate and frequency of compounding for an annual period. IRA Savings, IRA Money Market, and IRA Financial Management, accounts are subject to limitations and/or penalties by the Internal Revenue Service. Rates are subject to change without notice.
IRA Certificates Learn More
Term | Minimum Opening Deposit | Dividend Rate | APY |
---|---|---|---|
5 Month Special | $200 | 4.55% | 4.65% |
6 Month | $200 | 4.50% | 4.60% |
14 Month | $200 | 4.31% | 4.40% |
12 Month | $200 | 4.03% | 4.10% |
18 Month | $200 | 3.93% | 4.00% |
3 Year | $200 | 3.93% | 4.00% |
2 Year | $200 | 3.69% | 3.75% |
30 Month | $200 | 3.69% | 3.75% |
6 Year | $200 | 3.69% | 3.75% |
5 Year | $200 | 3.69% | 3.75% |
4 Year | $200 | 3.69% | 3.75% |
The Annual Percentage Yield (APY) is a percentage rate that reflects the total amount of dividends to be paid based on the Dividend Rate and frequency of compounding for an annual period. The Dividend Period is the calendar month, the Dividend Frequency is monthly, and the Dividends are compounded monthly. Penalty for early withdrawal. Fees may reduce earnings. Minimum $200.00 deposit. Rates are subject to change without notice.
IRA Step Up Certificates Learn More
Term | Minimum Opening Deposit | Dividend Rate | APY |
---|---|---|---|
18 Month | $200 | 3.69% | 3.75% |
3 Year | $200 | 3.69% | 3.75% |
30 Month | $200 | 3.45% | 3.50% |
6 Year | $200 | 3.45% | 3.50% |
5 Year | $200 | 3.45% | 3.50% |
4 Year | $200 | 3.45% | 3.50% |
The Annual Percentage Yield (APY) is a percentage rate that reflects the total amount of dividends to be paid based on the Dividend Rate and frequency of compounding for an annual period. The Dividend Period is the calendar month, the Dividend Frequency is monthly, and the Dividends are compounded monthly. Penalty for early withdrawal. Fees may reduce earnings. Minimum $200.00 deposit. Rates are subject to change without notice.